LIVE_MMP_50_ACW
Portfolio Stats
(01/03/2016 – Present)
Portfolio Stats
(01/03/2016 – Present)
wdt_ID | Stat Name | Stat Value |
---|---|---|
1 | No. of Stocks | 50 (All Cap) |
2 | Portfolio CAGR | 42.85 % |
3 | Nifty500 CAGR (Benchmark) | 15.91 % |
4 | Win Percentage | 60.25 % |
5 | Loss Percentage | 39.75 % |
6 | Avg. Profit per Profitable Trade | 25.39 % |
7 | Avg. Loss per Loosing Trade | -7.99 % |
8 | Avg. Risk-Reward-Ratio (RRR) | 1 : 3.18 |
9 | Portfolio Max Drawdown | -15.81 % |
10 | Nifty500 Max Drawdown | -34.39 % |
11 | CAR/MaxDD | 2.71 |
LIVE_MMP_50_ACW vs. Nifty500 Returns (01/03/2016 – Present)
wdt_ID | Instrument | 7-Year | 5-Year | 3-Year | 1-Year | 6-Months | 3-Months |
---|---|---|---|---|---|---|---|
1 | MMP_50_ACW Portfolio | 42.40 | 43.72 | 48.94 | 91.21 | 27.97 | 16.72 |
2 | Nifty500 (Benchmark) | 14.91 | 17.23 | 17.57 | 37.85 | 19.18 | 12.34 |
3 | Alpha CAGR | 27.48 | 26.49 | 31.37 | 53.36 | 8.79 | 4.38 |
5-Year Rolling CAGR
wdt_ID | Years | MMP_50_ACW | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2019 | 43.72 | 17.23 | 26.49 |
2 | 2023 - 2018 | 25.48 | 10.28 | 15.20 |
3 | 2022 - 2017 | 39.75 | 13.03 | 26.72 |
3-Year Rolling CAGR
wdt_ID | Years | MMP_50_ACW | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2021 | 48.94 | 17.57 | 31.37 |
2 | 2023 - 2020 | 46.12 | 17.41 | 28.71 |
3 | 2022 - 2019 | 40.16 | 15.58 | 24.58 |
4 | 2021 - 2018 | 19.96 | 10.74 | 9.22 |
5 | 2020 - 2017 | 25.35 | 6.25 | 19.10 |
1-Year Rolling Returns
wdt_ID | Years | MMP_50_ACW | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2023 | 91.21 | 37.85 | 53.36 |
2 | 2023 - 2022 | 16.90 | 9.32 | 7.59 |
3 | 2022 - 2021 | 48.40 | 13.30 | 35.10 |
4 | 2021 - 2020 | 73.66 | 35.01 | 38.65 |
5 | 2020 - 2019 | 1.45 | 0.28 | 1.18 |
6 | 2019 - 2018 | -4.04 | 0.58 | -4.62 |
7 | 2018 - 2017 | 99.43 | 19.98 | 79.45 |
Historical return is not a guarantee for future returns, historical returns just serve as one of the guiding parameters for choosing portfolios.