Data for the Month Ending – May 2026
| Sr. No. | Received From | Pending at End of Last Month | Received | Resolved* (inclusive of complaints of previous months resolved in the current month) | Total Pending | Pending Complaints > 3 Months | Average Resolution Time^ (calculated for resolved complaints only, in days) (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | Nil | Nil | N.A. | Nil | Nil | N.A. |
| 2 | SEBI (SCORES) | Nil | Nil | N.A. | Nil | Nil | N.A. |
| 3 | Other Sources (if any) | Nil | Nil | N.A. | Nil | Nil | N.A. |
| Grand Total | Nil | Nil | N.A. | Nil | Nil | N.A. | |
Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried Forward from Previous Month | Received | Resolved* (inclusive of complaints of previous months resolved in the current month) | Pending# (inclusive of complaints pending as on the last day of the month) |
|---|---|---|---|---|---|
| 1 | April 2025 | Nil | Nil | N.A. | N.A. |
| 2 | May 2025 | Nil | Nil | N.A. | N.A. |
| 3 | June 2025 | Nil | Nil | N.A. | N.A. |
| 4 | July 2025 | Nil | Nil | N.A. | N.A. |
| 5 | August 2025 | Nil | Nil | N.A. | N.A. |
| 6 | September 2025 | Nil | Nil | N.A. | N.A. |
| 7 | October 2025 | Nil | Nil | N.A. | N.A. |
| 8 | November 2025 | Nil | Nil | N.A. | N.A. |
| 9 | December 2025 | Nil | Nil | N.A. | N.A. |
| 10 | January 2026 | Nil | Nil | N.A. | N.A. |
| 11 | February 2026 | Nil | Nil | N.A. | N.A. |
| 12 | March 2026 | Nil | Nil | N.A. | N.A. |
| 13 | April 2026 | Nil | Nil | N.A. | N.A. |
| 14 | May 2026 | Nil | Nil | N.A. | N.A. |
| Grand Total | Nil | Nil | N.A. | N.A. | |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried Forward from Previous Year | Received | Resolved* (inclusive of complaints of previous years resolved in the current year) | Pending# (inclusive of complaints pending as on the last day of the year) |
|---|---|---|---|---|---|
| 1 | 2023–24 | Nil | Nil | N.A. | N.A. |
| 2 | 2024–25 | Nil | Nil | N.A. | N.A. |
| 3 | 2025–26 | Nil | Nil | N.A. | N.A. |
| Grand Total | Nil | Nil | N.A. | N.A. | |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.