LIVE_MMP_10_ACM
Portfolio Stats
(01/03/2016 – Present)
Portfolio Stats
(01/03/2016 – Present)
wdt_ID | Stat Name | Stat Value |
---|---|---|
1 | No. of Stocks | 10 (All Cap) |
2 | Portfolio CAGR | 40.50 % |
3 | Nifty500 CAGR (Benchmark) | 15.25 % |
4 | Win Percentage | 47.44 % |
5 | Loss Percentage | 52.56 % |
6 | Avg. Profit per Profitable Trade | 23.65 % |
7 | Avg. Loss per Loosing Trade | -10.73 % |
8 | Avg. Risk-Reward-Ratio (RRR) | 1 : 2.2 |
9 | Portfolio Max Drawdown | -30.58 % |
10 | Nifty500 Max Drawdown | -29.98 % |
11 | CAR/MaxDD | 1.32 |
LIVE_MMP_10_ACM vs. Nifty500 Returns (01/03/2016 – Present)
wdt_ID | Instrument | 7-Year | 5-Year | 3-Year | 1-Year | 6-Months | 3-Months |
---|---|---|---|---|---|---|---|
1 | MMP_10_ACM Portfolio | 43.97 | 39.39 | 37.07 | 77.95 | 31.54 | 29.92 |
2 | Nifty500 (Benchmark) | 14.66 | 17.53 | 17.55 | 38.38 | 17.77 | 19.58 |
3 | Alpha CAGR | 29.32 | 21.87 | 19.52 | 39.57 | 13.77 | 10.34 |
5-Year Rolling CAGR
wdt_ID | Years | MMP_10_ACM | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2019 | 39.39 | 17.53 | 21.87 |
2 | 2023 - 2018 | 21.30 | 9.40 | 11.90 |
3 | 2022 - 2017 | 55.11 | 13.16 | 41.96 |
3-Year Rolling CAGR
wdt_ID | Years | MMP_10_ACM | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2021 | 37.07 | 17.55 | 19.52 |
2 | 2023 - 2020 | 39.82 | 16.50 | 23.32 |
3 | 2022 - 2019 | 54.46 | 16.88 | 37.58 |
4 | 2021 - 2018 | 21.97 | 10.11 | 11.86 |
5 | 2020 - 2017 | 38.14 | 5.99 | 32.15 |
1-Year Rolling Returns
wdt_ID | Years | MMP_10_ACM | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2023 | 77.95 | 38.38 | 39.57 |
2 | 2023 - 2022 | -19.77 | 1.47 | -21.25 |
3 | 2022 - 2021 | 80.39 | 15.67 | 64.72 |
4 | 2021 - 2020 | 88.72 | 34.64 | 54.08 |
5 | 2020 - 2019 | 8.19 | 2.49 | 5.70 |
6 | 2019 - 2018 | -11.22 | -3.30 | -7.92 |
7 | 2018 - 2017 | 174.48 | 20.14 | 154.34 |
Historical return is not a guarantee for future returns, historical returns just serve as one of the guiding parameters for choosing portfolios.