LIVE_MMP_10_ACW
Portfolio Stats
(01/03/2016 – Present)
Portfolio Stats
(01/03/2016 – Present)
wdt_ID | Stat Name | Stat Value |
---|---|---|
1 | No. of Stocks | 10 (All Cap) |
2 | Portfolio CAGR | 63.56 % |
3 | Nifty500 CAGR (Benchmark) | 15.91 % |
4 | Win Percentage | 63.16 % |
5 | Loss Percentage | 36.84 % |
6 | Avg. Profit per Profitable Trade | 26.70 % |
7 | Avg. Loss per Loosing Trade | -6.44 % |
8 | Avg. Risk-Reward-Ratio (RRR) | 1 : 4.14 |
9 | Portfolio Max Drawdown | -14.54 % |
10 | Nifty500 Max Drawdown | -34.39 % |
11 | CAR/MaxDD | 4.37 |
LIVE_MMP_10_ACW vs. Nifty500 Returns (01/03/2016 – Present)
wdt_ID | Instrument | 7-Year | 5-Year | 3-Year | 1-Year | 6-Months | 3-Months |
---|---|---|---|---|---|---|---|
1 | MMP_10_ACW Portfolio | 67.10 | 61.89 | 60.60 | 139.78 | 36.87 | 18.94 |
2 | Nifty500 (Benchmark) | 14.91 | 17.23 | 17.57 | 37.73 | 19.18 | 12.34 |
3 | Alpha CAGR | 52.19 | 44.66 | 43.03 | 102.04 | 17.69 | 6.60 |
5-Year Rolling CAGR
wdt_ID | Years | MMP_10_ACW | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2019 | 61.89 | 17.23 | 44.66 |
2 | 2023 - 2018 | 37.11 | 10.28 | 26.83 |
3 | 2022 - 2017 | 66.67 | 13.03 | 53.65 |
3-Year Rolling CAGR
wdt_ID | Years | MMP_10_ACW | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2021 | 60.60 | 17.57 | 43.03 |
2 | 2023 - 2020 | 60.84 | 17.41 | 43.43 |
3 | 2022 - 2019 | 57.81 | 15.58 | 42.24 |
4 | 2021 - 2018 | 40.57 | 10.74 | 29.82 |
5 | 2020 - 2017 | 53.06 | 6.25 | 46.81 |
1-Year Rolling Returns
wdt_ID | Years | MMP_10_ACW | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2023 | 139.78 | 37.73 | 102.04 |
2 | 2023 - 2022 | 18.11 | 9.24 | 8.87 |
3 | 2022 - 2021 | 45.70 | 13.15 | 32.55 |
4 | 2021 - 2020 | 136.83 | 34.45 | 102.38 |
5 | 2020 - 2019 | 8.94 | 0.27 | 8.67 |
6 | 2019 - 2018 | 1.49 | 0.57 | 0.93 |
7 | 2018 - 2017 | 211.90 | 19.98 | 191.92 |
Historical return is not a guarantee for future returns, historical returns just serve as one of the guiding parameters for choosing portfolios.