LIVE_MMP_20_ACM
Portfolio Stats
(01/03/2016 – Present)
Portfolio Stats
(01/03/2016 – Present)
wdt_ID | Stat Name | Stat Value |
---|---|---|
1 | No. of Stocks | 20 (All Cap) |
2 | Portfolio CAGR | 43.04 % |
3 | Nifty500 CAGR (Benchmark) | 15.25 % |
4 | Win Percentage | 49.24 % |
5 | Loss Percentage | 50.76 % |
6 | Avg. Profit per Profitable Trade | 24.60 % |
7 | Avg. Loss per Loosing Trade | -11.04 % |
8 | Avg. Risk-Reward-Ratio (RRR) | 1 : 2.23 |
9 | Portfolio Max Drawdown | -32.33 % |
10 | Nifty500 Max Drawdown | -29.98 % |
11 | CAR/MaxDD | 1.33 |
LIVE_MMP_20_ACM vs. Nifty500 Returns (01/03/2016 – Present)
wdt_ID | Instrument | 7-Year | 5-Year | 3-Year | 1-Year | 6-Months | 3-Months |
---|---|---|---|---|---|---|---|
1 | MMP_20_ACM Portfolio | 44.93 | 42.34 | 45.87 | 63.07 | 31.11 | 24.94 |
2 | Nifty500 (Benchmark) | 14.66 | 17.53 | 17.55 | 38.38 | 17.77 | 19.58 |
3 | Alpha CAGR | 30.27 | 24.81 | 28.32 | 24.69 | 13.34 | 5.37 |
5-Year Rolling CAGR
wdt_ID | Years | MMP_20_ACM | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2019 | 42.34 | 17.53 | 24.81 |
2 | 2023 - 2018 | 28.84 | 9.40 | 19.43 |
3 | 2022 - 2017 | 57.90 | 13.16 | 44.74 |
3-Year Rolling CAGR
wdt_ID | Years | MMP_20_ACM | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2021 | 45.87 | 17.55 | 28.32 |
2 | 2023 - 2020 | 51.93 | 16.50 | 35.43 |
3 | 2022 - 2019 | 62.22 | 16.88 | 45.34 |
4 | 2021 - 2018 | 23.10 | 10.11 | 12.99 |
5 | 2020 - 2017 | 32.93 | 5.99 | 26.94 |
1-Year Rolling Returns
wdt_ID | Years | MMP_20_ACM | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2023 | 63.07 | 38.38 | 24.69 |
2 | 2023 - 2022 | -16.10 | 1.47 | -17.58 |
3 | 2022 - 2021 | 126.85 | 15.67 | 111.17 |
4 | 2021 - 2020 | 84.15 | 34.64 | 49.51 |
5 | 2020 - 2019 | 2.15 | 2.49 | -0.34 |
6 | 2019 - 2018 | -0.95 | -3.30 | 2.35 |
7 | 2018 - 2017 | 132.14 | 20.14 | 112.00 |
Historical return is not a guarantee for future returns, historical returns just serve as one of the guiding parameters for choosing portfolios.