LIVE_MMP_20_ACW
Portfolio Stats
(01/03/2016 – Present)
Portfolio Stats
(01/03/2016 – Present)
wdt_ID | Stat Name | Stat Value |
---|---|---|
1 | No. of Stocks | 20 (All Cap) |
2 | Portfolio CAGR | 60.81 % |
3 | Nifty500 CAGR (Benchmark) | 15.91 % |
4 | Win Percentage | 60.33 % |
5 | Loss Percentage | 39.67 % |
6 | Avg. Profit per Profitable Trade | 33.25 % |
7 | Avg. Loss per Loosing Trade | -5.30 % |
8 | Avg. Risk-Reward-Ratio (RRR) | 1 : 6.28 |
9 | Portfolio Max Drawdown | -17.06 % |
10 | Nifty500 Max Drawdown | -34.39 % |
11 | CAR/MaxDD | 3.56 |
LIVE_MMP_20_ACW vs. Nifty500 Returns (01/03/2016 – Present)
wdt_ID | Instrument | 7-Year | 5-Year | 3-Year | 1-Year | 6-Months | 3-Months |
---|---|---|---|---|---|---|---|
1 | MMP_20_ACW Portfolio | 62.38 | 66.30 | 76.02 | 173.77 | 48.86 | 25.40 |
2 | Nifty500 (Benchmark) | 14.91 | 17.23 | 17.57 | 37.85 | 19.18 | 12.34 |
3 | Alpha CAGR | 47.47 | 49.07 | 58.45 | 135.91 | 29.68 | 13.06 |
5-Year Rolling CAGR
wdt_ID | Years | MMP_20_ACW | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2019 | 66.30 | 17.23 | 49.07 |
2 | 2023 - 2018 | 34.45 | 10.28 | 24.17 |
3 | 2022 - 2017 | 56.76 | 13.03 | 43.73 |
3-Year Rolling CAGR
wdt_ID | Years | MMP_20_ACW | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2021 | 76.02 | 17.57 | 58.45 |
2 | 2023 - 2020 | 64.47 | 17.41 | 47.07 |
3 | 2022 - 2019 | 59.32 | 15.58 | 43.74 |
4 | 2021 - 2018 | 28.11 | 10.74 | 17.37 |
5 | 2020 - 2017 | 34.35 | 6.25 | 28.10 |
1-Year Rolling Returns
wdt_ID | Years | MMP_20_ACW | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2023 | 173.77 | 37.85 | 135.91 |
2 | 2023 - 2022 | 15.41 | 9.32 | 6.09 |
3 | 2022 - 2021 | 73.53 | 13.30 | 60.23 |
4 | 2021 - 2020 | 113.90 | 35.01 | 78.90 |
5 | 2020 - 2019 | 3.22 | 0.28 | 2.94 |
6 | 2019 - 2018 | -7.95 | 0.58 | -8.53 |
7 | 2018 - 2017 | 147.32 | 19.98 | 127.34 |
Historical return is not a guarantee for future returns, historical returns just serve as one of the guiding parameters for choosing portfolios.