LIVE_MMP_35_ACM
Portfolio Stats
(01/03/2016 – Present)
Portfolio Stats
(01/03/2016 – Present)
wdt_ID | Stat Name | Stat Value |
---|---|---|
1 | No. of Stocks | 35 (All Cap) |
2 | Portfolio CAGR | 33.97 % |
3 | Nifty500 CAGR (Benchmark) | 15.25 % |
4 | Win Percentage | 46.51 % |
5 | Loss Percentage | 53.49 % |
6 | Avg. Profit per Profitable Trade | 27.40 % |
7 | Avg. Loss per Loosing Trade | -11.14 % |
8 | Avg. Risk-Reward-Ratio (RRR) | 1 : 2.46 |
9 | Portfolio Max Drawdown | -28.80 % |
10 | Nifty500 Max Drawdown | -29.98 % |
11 | CAR/MaxDD | 1.18 |
LIVE_MMP_35_ACM vs. Nifty500 Returns (01/03/2016 – Present)
wdt_ID | Instrument | 7-Year | 5-Year | 3-Year | 1-Year | 6-Months | 3-Months |
---|---|---|---|---|---|---|---|
1 | MMP_35_ACM Portfolio | 34.10 | 31.89 | 34.02 | 57.43 | 28.58 | 23.65 |
2 | Nifty500 (Benchmark) | 14.66 | 17.53 | 17.55 | 38.38 | 17.77 | 19.58 |
3 | Alpha CAGR | 19.44 | 14.37 | 16.47 | 19.05 | 10.82 | 4.07 |
5-Year Rolling CAGR
wdt_ID | Years | MMP_35_ACM | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2019 | 31.89 | 17.53 | 14.37 |
2 | 2023 - 2018 | 18.96 | 9.40 | 9.56 |
3 | 2022 - 2017 | 41.48 | 13.16 | 28.32 |
3-Year Rolling CAGR
wdt_ID | Years | MMP_35_ACM | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2021 | 34.02 | 17.55 | 16.47 |
2 | 2023 - 2020 | 37.43 | 16.50 | 20.93 |
3 | 2022 - 2019 | 42.63 | 16.88 | 25.75 |
4 | 2021 - 2018 | 15.93 | 10.11 | 5.82 |
5 | 2020 - 2017 | 24.03 | 5.99 | 18.04 |
1-Year Rolling Returns
wdt_ID | Years | MMP_35_ACM | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2023 | 57.43 | 38.38 | 19.05 |
2 | 2023 - 2022 | -12.64 | 1.47 | -14.11 |
3 | 2022 - 2021 | 75.03 | 15.67 | 59.35 |
4 | 2021 - 2020 | 69.64 | 34.64 | 35.00 |
5 | 2020 - 2019 | -2.33 | 2.49 | -4.82 |
6 | 2019 - 2018 | -6.06 | -3.30 | -2.76 |
7 | 2018 - 2017 | 107.95 | 20.14 | 87.81 |
Historical return is not a guarantee for future returns, historical returns just serve as one of the guiding parameters for choosing portfolios.