LIVE_MMP_35_ACW
Portfolio Stats
(01/03/2016 – Present)
Portfolio Stats
(01/03/2016 – Present)
wdt_ID | Stat Name | Stat Value |
---|---|---|
1 | No. of Stocks | 35 (All Cap) |
2 | Portfolio CAGR | 49.10 % |
3 | Nifty500 CAGR (Benchmark) | 15.91 % |
4 | Win Percentage | 60.14 % |
5 | Loss Percentage | 39.86 % |
6 | Avg. Profit per Profitable Trade | 24.92 % |
7 | Avg. Loss per Loosing Trade | -7.52 % |
8 | Avg. Risk-Reward-Ratio (RRR) | 1 : 3.31 |
9 | Portfolio Max Drawdown | -17.02 % |
10 | Nifty500 Max Drawdown | -34.39 % |
11 | CAR/MaxDD | 2.88 |
LIVE_MMP_35_ACW vs. Nifty500 Returns (01/03/2016 – Present)
wdt_ID | Instrument | 7-Year | 5-Year | 3-Year | 1-Year | 6-Months | 3-Months |
---|---|---|---|---|---|---|---|
1 | MMP_35_ACW Portfolio | 48.92 | 51.17 | 54.56 | 106.30 | 33.33 | 19.54 |
2 | Nifty500 (Benchmark) | 14.91 | 17.23 | 17.57 | 37.85 | 19.18 | 12.34 |
3 | Alpha CAGR | 34.00 | 33.94 | 36.99 | 68.45 | 14.15 | 7.21 |
5-Year Rolling CAGR
wdt_ID | Years | MMP_35_ACW | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2019 | 51.17 | 17.23 | 33.94 |
2 | 2023 - 2018 | 30.24 | 10.28 | 19.96 |
3 | 2022 - 2017 | 47.93 | 13.03 | 34.90 |
3-Year Rolling CAGR
wdt_ID | Years | MMP_35_ACW | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2021 | 54.56 | 17.57 | 36.99 |
2 | 2023 - 2020 | 55.66 | 17.41 | 38.25 |
3 | 2022 - 2019 | 51.01 | 15.58 | 35.44 |
4 | 2021 - 2018 | 26.04 | 10.74 | 15.29 |
5 | 2020 - 2017 | 27.37 | 6.25 | 21.12 |
1-Year Rolling Returns
wdt_ID | Years | MMP_35_ACW | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2023 | 106.30 | 37.85 | 68.45 |
2 | 2023 - 2022 | 11.54 | 9.32 | 2.23 |
3 | 2022 - 2021 | 61.18 | 13.30 | 47.88 |
4 | 2021 - 2020 | 102.40 | 35.01 | 67.39 |
5 | 2020 - 2019 | 0.10 | 0.28 | -0.18 |
6 | 2019 - 2018 | -3.59 | 0.58 | -4.17 |
7 | 2018 - 2017 | 109.96 | 19.98 | 89.98 |
Historical return is not a guarantee for future returns, historical returns just serve as one of the guiding parameters for choosing portfolios.