LIVE_MMP_50_ACM
Portfolio Stats
(01/03/2016 – Present)
Portfolio Stats
(01/03/2016 – Present)
wdt_ID | Stat Name | Stat Value |
---|---|---|
1 | No. of Stocks | 50 (All Cap) |
2 | Portfolio CAGR | 32.36 % |
3 | Nifty500 CAGR (Benchmark) | 15.25 % |
4 | Win Percentage | 49.46 % |
5 | Loss Percentage | 50.54 % |
6 | Avg. Profit per Profitable Trade | 27.29 % |
7 | Avg. Loss per Loosing Trade | -12.32 % |
8 | Avg. Risk-Reward-Ratio (RRR) | 1 : 2.21 |
9 | Portfolio Max Drawdown | -26.26 % |
10 | Nifty500 Max Drawdown | -29.98 % |
11 | CAR/MaxDD | 1.23 |
LIVE_MMP_50_ACM vs. Nifty500 Returns (01/03/2016 – Present)
wdt_ID | Instrument | 7-Year | 5-Year | 3-Year | 1-Year | 6-Months | 3-Months |
---|---|---|---|---|---|---|---|
1 | MMP_50_ACM Portfolio | 32.90 | 31.14 | 34.98 | 54.97 | 30.04 | 26.39 |
2 | Nifty500 (Benchmark) | 14.66 | 17.53 | 17.55 | 38.38 | 17.77 | 19.58 |
3 | Alpha CAGR | 18.25 | 13.62 | 17.43 | 16.59 | 12.27 | 6.82 |
5-Year Rolling CAGR
wdt_ID | Years | MMP_50_ACM | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2019 | 31.14 | 17.53 | 13.62 |
2 | 2023 - 2018 | 19.37 | 9.40 | 9.97 |
3 | 2022 - 2017 | 40.11 | 13.16 | 26.95 |
3-Year Rolling CAGR
wdt_ID | Years | MMP_50_ACM | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2021 | 34.98 | 17.55 | 17.43 |
2 | 2023 - 2020 | 35.56 | 16.50 | 19.06 |
3 | 2022 - 2019 | 41.94 | 16.88 | 25.06 |
4 | 2021 - 2018 | 15.16 | 10.11 | 5.05 |
5 | 2020 - 2017 | 23.79 | 5.99 | 17.80 |
1-Year Rolling Returns
wdt_ID | Years | MMP_50_ACM | Nifty500 (BM) | Alpha |
---|---|---|---|---|
1 | 2024 - 2023 | 54.97 | 38.38 | 16.59 |
2 | 2023 - 2022 | -12.48 | 1.47 | -13.96 |
3 | 2022 - 2021 | 81.34 | 15.67 | 65.67 |
4 | 2021 - 2020 | 56.90 | 34.64 | 22.26 |
5 | 2020 - 2019 | 0.48 | 2.49 | -2.01 |
6 | 2019 - 2018 | -3.20 | -3.30 | 0.10 |
7 | 2018 - 2017 | 95.05 | 20.14 | 74.90 |
Historical return is not a guarantee for future returns, historical returns just serve as one of the guiding parameters for choosing portfolios.